Standings President:Allie Reynolds |
|||||
East Standings | Wins--- | Losses- | GB | Attended | Manager |
Omaha Royals | 73 | 65 | -- | 196,069 | Jack McKeon |
Iowa Oaks | 70 | 68 | 3 | 133,929 | Sherman Lollar |
Indianapolis Indians | 71 | 69 | 3 | 150,807 | Vern Rapp |
Evansville Triplets | 67 | 71 | 6 | 130,809 | Ralph Rowe |
West Standings | |||||
Denver Bears | 70 | 69 | -- | 175,746 | Whitey Kurowski/Dick Gernert |
Tulsa Oilers | 70 | 70 | .5 | 151,258 | Warren Spahn |
Oklahoma City 89ers | 68 | 71 | 2 | 157,728 | Hub Kittle |
Wichita Aeros | 67 | 73 | 3.2 | 256,824 | Ken Aspromonte |
|
|||||
BA:Chris Chambliss, Wichita, .324 | |||||
Runs:Rickie Scheinblum, Wichita, 79 | |||||
Hits:Richie Scheinblum, Wichita, 155/Luis Melendez, Tulsa, 155 | |||||
RBIs:Rickie Scheinblum, Wichita, 84 | |||||
HRs:Cotton Nash, Evansville, 33 | |||||
Wins:Francisco Carlos, Denver, 13 | |||||
SOs:Vida Blue, Iowa, 165 | |||||
ERA:Ross Grimsley, Indianapolis, 2.73 |