Standings President:Allie Reynolds |
|||||
East Standings | Wins--- | Losses- | GB | Attended | Manager |
Indianapolis Indians | 84 | 55 | -- | 156,668 | Vern Rapp |
Iowa Oaks | 71 | 69 | 13.5 | 130,336 | Sherman Lollar |
Omaha Royals | 69 | 70 | 15 | 175,462 | Jack McKeon |
Evansville Triplets | 60 | 78 | 23.5 | 107,818 | Ralph Rowe |
West Standings | |||||
Denver Bears | 73 | 67 | -- | 313,912 | Del Wilber |
Oklahoma City 89ers | 71 | 69 | 3 | 329,513 | Jim Williams |
Wichita Aeros | 66 | 74 | 7 | 280,320 | Ken Aspromonte |
Tulsa Oilers | 64 | 76 | 9 | 186,414 | Warren Spahn/Gary Geiger |
|
|||||
BA:Richie Scheinblum, Denver, .388 | |||||
Runs:Fred Rico, Tulsa, 87 | |||||
Hits:Fred Rico, Tulsa, 150 | |||||
RBIs:Rickie Scheinblum, Denver, 108 | |||||
HRs:Bill McNulty, Iowa, 27 | |||||
Wins:Richard Estelle, Evansville, 13 | |||||
SOs:J.R. Richard, Olkahoma City, 202 | |||||
ERA:J.R. Richard, Oklahoma City, 2.45 |