Standings President:Joe Ryan |
|||||
East Standings | Wins--- | Losses- | GB | Attended | Manager |
Evansville Triplets | 83 | 57 | -- | 147,807 | Del Crandall/Mike Roarke |
Omaha Royals | 71 | 69 | 12 | 180,067 | Jack McKeon |
Iowa Oaks | 62 | 78 | 21 | 89,477 | Sherman Lollar |
Indianapolis Indians | 61 | 79 | 22 | 117,415 | Vern Rapp |
West Standings | |||||
Wichita Aeros | 87 | 53 | -- | 276,451 | Jim Marshall |
Tulsa Oilers | 78 | 62 | 9 | 190,080 | Jack Krol |
Denver Bears | 61 | 79 | 26 | 128,568 | Del Wilber |
Oklahoma City 89ers | 57 | 83 | 30 | 245,009 | Tony Pacheco |
|
|||||
BA:Gene Locklear, Indianapolis, .325 | |||||
Runs:Bob Coluccio, Evansville, 79 | |||||
Hits:Wilbur Howard, Evansville, 155 | |||||
RBIs:Roe Skidmore, Indianapolis, 89 | |||||
HRs:Robert Hansen, Evansville, 25 | |||||
Wins:Lloyd Gladden, Evansville, 15 | |||||
SOs:Steve Busby, Omaha 221 | |||||
ERA:Joe Decker, Wichita, 2.26 |