Standings President:Joe Ryan |
|||||
East Standings | Wins--- | Losses- | GB | Attended | Manager |
Iowa Oaks | 83 | 53 | -- | 126,012 | Joe Sparks |
Indianapolis Indians | 74 | 62 | 9 | 130,477 | Vern Rapp |
Evansville Triplets | 66 | 70 | 17 | 114,113 | Mike Roarke |
Omaha Royals | 62 | 73 | 20.5 | 136,439 | Harry Malmberg |
West Standings | |||||
Tulsa Oilers | 68 | 67 | -- | 135,698 | Jack Krol |
Wichita Aeros | 67 | 68 | 1 | 203,791 | Jim Marshall |
Oklahoma City 89ers | 61 | 74 | 7 | 164,579 | Frank Lucchesi |
Denver Bears | 61 | 75 | 7.5 | 184,279 | Jim Williams |
|
|||||
BA:Jim Dwyer, Tulsa, .387 | |||||
Runs:Cliff Johnson, Denver, 105 | |||||
Hits:Greg Gross, Denver, 174 | |||||
RBIs:Cliff Johnson, Denver, 117 | |||||
HRs:Cliff Johnson, Denver, 33 | |||||
Wins:Mark Littell, Omaha, 16 | |||||
SOs:Lowell Palmer, Oklahoma City, 203 | |||||
ERA:Mark Littell, Omaha, 2.51 |
Pitchers:
Mark Littell was a 20 year old pitcher from Cape Giradeau
Missouri. He led the American Association with a 2.51 ERA.