Standings President:Joe Ryan |
|||||
East Standings | Wins--- | Losses- | GB | Attended | Manager |
Indianapolis Indians | 78 | 57 | -- | 138,717 | Vern Rapp |
Iowa Oaks | 74 | 62 | 4.5 | 110,350 | Joe Sparks |
Evansville Triplets | 68 | 67 | 10 | 104,496 | Fred Hatfield |
Omaha Royals | 54 | 82 | 24.5 | 120,992 | Harry Malmberg |
West Standings | |||||
Tulsa Oilers | 76 | 58 | -- | 135,207 | Ken Boyer |
Wichita Aeros | 67 | 68 | 9.5 | 185,482 | Mike Roarke |
Oklahoma City 89ers | 62 | 73 | 14.5 | 55,813 | Red Davis |
Denver Bears | 62 | 74 | 15 | 159,721 | Frank Verdi |
|
|||||
BA:Keith Hernandez, Tulsa, .351 | |||||
Runs:Bill Stein, Iowa, 107 | |||||
Hits:Vill Stein, Iowa, 178 | |||||
RBIs:Lamar Johnson, Iowa, 96 | |||||
HRs:Adrian Garrett, Wichita, 26 | |||||
Wins:Jim Kern, Oklahoma City, 17 | |||||
SOs:Jim Kern, Oklahoma City, 220 | |||||
ERA:Ray Bare, Tulsa, 2.34 |