Standings President:Joe Ryan |
|||||
East Standings | Wins--- | Losses- | GB | Attended | Manager |
Evansville Triplets | 77 | 59 | -- | 114,985 | Fred Hatfield |
Indianaoplis Indians | 71 | 64 | 5.5 | 142,953 | Vern Rapp |
Omaha Royals | 67 | 69 | 10 | 107,988 | Billy Gardner |
Iowa Oaks | 56 | 79 | 20.5 | 108,165 | Joe Sparks |
West Standings | |||||
Denver Bears | 81 | 55 | -- | 193,571 | Loren Babe |
Tulsa Oilers | 73 | 63 | 8 | 143,131 | Ken Boyer |
Wichita Aeros | 68 | 68 | 13 | 173,504 | Mike Roarke |
Oklahoma City 89ers | 50 | 86 | 31 | 46,752 | Red Davis |
|
|||||
BA:Lamar Lohnson, Denver, .336 | |||||
Runs:Michael Adams, Wichita, 104 | |||||
Hits:Lamar Johnson, Denver, 163 | |||||
RBIs:Hector Cruz, Tulsa, 116 | |||||
HRs:Hector Cruz, Tulsa, 29 | |||||
Wins:Stve Dunning, Denver, 15 | |||||
SOs:Steve Dunning, Denver, 139 | |||||
ERA:Pat Zachry, Indianapolis, 2.44 |