| 
 Standings President:Joe Ryan  | 
|||||
| East Standings | Wins--- | Losses- | GB | Attended | Manager | 
| Evansville Triplets | 78 | 58 | -- | 120,265 | Jim Leyland | 
| Springfield Cardinals | 73 | 63 | 5 | 94,910 | Hal Lanier | 
| Iowa Oaks | 69 | 67 | 9 | 136,138 | Tony LaRussa/Joe Sparks | 
| Indianapolis Indians | 67 | 69 | 11 | 166,063 | Roy Majtyka | 
| West Standings | |||||
| Oklahoma City 89ers | 72 | 63 | -- | 193,792 | Lee Elia | 
| Omaha Royals | 65 | 71 | 7.5 | 157,277 | Gordon MacKenzie | 
| Denver Bears | 62 | 73 | 10 | 335,684 | Jack McKeon | 
| Wichita Aeros | 57 | 79 | 15.5 | 92,611 | Jack Hiatt | 
|   | 
|||||
| BA:Ken Smith, Springfield, .350 | |||||
| Runs:Lonnie Smith, Oklahoma City, 106 | |||||
| Hits:Manny Castillo, Sprinfield, 169 | |||||
| RBIs:Karl Pagel, Wichita, 123 | |||||
| HRs:Karl Pagel, Wichita, 39 | |||||
| Wins:Dewey Robinson, Iowa, 13 | |||||
| SOs:Bruce Berenyi, Indianapolis, 136 | |||||
| ERA:Bruce Berenyi, Indianapolis, 2.82 | |||||
Nebraska Minor League Baseball Home