Standings President:Joe Ryan |
|||||
East Standings | Wins--- | Losses- | GB | Attended | Manager |
Evansville Triplets | 73 | 63 | -- | 113,167 | Jim Leyland |
Springfield Cardinals | 66 | 70 | 7 | 120,537 | Tommy Thompson |
Indianapolis Indians | 62 | 74 | 11 | 205,220 | Jim Beauchamp |
Iowa Cubs | 53 | 82 | 19.5 | 124,371 | Randy Hundley/Roy Hartsfield |
West Standings | |||||
Omaha Royals | 79 | 57 | -- | 196,924 | Joe Sparks |
Denver Bears | 76 | 60 | 3 | 555,806 | Felipe Alou |
Oklahoma City 89ers | 69 | 67 | 10 | 191,502 | Jim Snyder |
Wichita Aeros | 65 | 70 | 13.5 | 122,371 | Rich Donnelly |
|
|||||
BA:Mike Richardt, Wichita, .354 | |||||
Runs:Bob Dernier, Oklahoma City, 105 | |||||
Hits: Manuel Castillo, Omaha, 182 | |||||
RBIs:Dan Briggs, Denver, 110 | |||||
HRs:George Bjokman, Springfield, 28 | |||||
Wins:Bryn Smith, Denver, 15 | |||||
SOs:Dave LaPoint, Springfield, 128 | |||||
ERA:Larry Pashnick, Evansville, 2.64 |
Nebraska Minor League Baseball Home