Standings President:Joe Ryan |
||||||
East Standings | Wins--- | Losses- | GB | Attended | Manager | |
Louisville Redbirds | 78 | 57 | -- | 1,052,438 | Jim Fregosi | |
Iowa Oaks | 71 | 65 | 7.5 | 255,830 | Jim Napier | |
Indianapolis Indians | 64 | 72 | 14.5 | 227,595 | Roy Hartsfield | |
Evansville Triplets | 61 | 75 | 17.5 | 120,703 | Gordon MacKenzie | |
West Standings | ||||||
Denver Bears | 73 | 61 | -- | 422,870 | Jim Mahoney | |
Oklahoma City 89ers | 66 | 69 | 17.2 | 226,079 | Tom Burgess | |
Wichita Aeros | 65 | 71 | 9 | 128,756 | Felipe Alou | |
Omaha Royals | 64 | 72 | 10 | 137,545 | Joe Sparks | |
|
||||||
BA:Mike Stenhouse, Wichita, .355 | ||||||
Runs:Mike Fuentes, Wichita, 96 | ||||||
Hits:Dallas Williams, Indianapolis, 168 | ||||||
RBIs:Jim Adduci, Louisville, 101 | ||||||
HRs:Carmelo Martinez, Iowa, 31 | ||||||
Wins:Fernando Arroyo, Denver, 14 | ||||||
SOs:Greg Harris, Indianapolis, 146 | ||||||
ERA:Craig Eaton, Evansville, 2.64 |
Nebraska Minor League Baseball Home