Standings President:Joe Ryan |
|||||
Wins--- | Losses- | GB | Attended | Manager | |
Indianapolis Indians | 91 | 63 | -- | 223,262 | Buck Rodgers |
Iowa Cubs | 80 | 74 | 11 | 275,163 | Jim Napier |
Denvery Zephyrs | 79 | 75 | 12 | 366,262 | Vern Law/Adrian Garrett |
Louisville Redbirds | 79 | 76 | 12.5 | 846,878 | Jim Fregosi |
Wichita Aeros | 78 | 77 | 13.5 | 137,018 | Gene Dusan |
Evansville Tigers | 72 | 82 | 19 | 100,326 | Gordon MacKenzie |
Oklahoma City 89ers | 70 | 84 | 21 | 243,423 | Tom Burgess/Rusty Gerhardt |
Omaha Royals | 68 | 86 | 23 | 149,369 | Gene Lamont |
|
|||||
BA:Tommy Dunbar, Oklahoma City, .337 | |||||
Runs:Vince Coleman, Louisville, 97 | |||||
Hits:Alan Knicely, Wichita, 190 | |||||
RBIs:Alan Knicely, Wichita, 126 | |||||
HRs:Joe Hicks, Iowa, 37 | |||||
Wins:Reggie Patterson, Iowa, 14 | |||||
SOs:Tom Browning, Wichita, 160 | |||||
ERA:Chris Welsh, Indianapolis, 3.01 |