Standings President:Joe Ryan |
|||||
East Standings | Wins--- | Losses- | GB | Attended | Manager |
Louisville Redbirds | 74 | 68 | -- | 651,090 | Jim Fregosi |
Nashville Sounds | 71 | 70 | 2.5 | 364,225 | Lee Walls/Gordy MacKenzie |
Buffalo Bisons | 66 | 76 | 8 | 362,762 | John Boles |
Indianapolis Indians | 61 | 81 | 13 | 209,041 | Felipe Alou |
West Standings | |||||
Oklahoma City 89ers | 79 | 63 | -- | 364,247 | Dave Oliver |
Denver Zephyrs | 77 | 65 | 2 | 308,268 | Gene Dusan |
Omaha Royals | 73 | 69 | 6 | 175,329 | Gene Lamont |
Iowa Cubs | 66 | 75 | 12.5 | 269,513 | Larry Cox |
|
|||||
BA:Scotti Madison, Nashville, .341 | |||||
Runs:Andres Galarraga, Indianapolis, 75 | |||||
Hits:Paul O'Neill, Denver, 155 | |||||
RBIs:Dave Hostetler, Indianapolis/Iowa, 89 | |||||
HRs:Dave Hostetler, Indianapolis/Iowa, 29 | |||||
Wins:Bill Long, Buffalo, 13 | |||||
SOs:Todd Worrell, Louisville, 126 | |||||
ERA:Steve Farr, Omaha, 2.02 |