Standings President:Joe Ryan |
||||||
East Standings | Wins--- | Losses- | GB | Attended | Manager | |
Indianapolis Indians | 80 | 62 | -- | 220,285 | Joe Sparks | |
Buffalo Bisons | 71 | 71 | 9 | 425,113 | Jim Marshall | |
Nashville Sounds | 68 | 74 | 12 | 364,614 | Leon Roberts | |
Louisville Redbirds | 64 | 78 | 16 | 660,200 | Jim Fregosi/Dave Bialas | |
West Standings | ||||||
Denver Bears | 76 | 66 | -- | 301,787 | Jack Lind | |
Iowa Cubs | 74 | 68 | 2 | 257,986 | Larry Cox | |
Omaha Royals | 72 | 70 | 4 | 255,290 | John Boles/Frank Funk | |
Oklahoma City 89ers | 63 | 79 | 13 | 282,752 | Dave Oliver | |
|
||||||
BA:Bruce Fields, Nashville, .368 | ||||||
Runs:Bob Brower, Oklahoma City, 130 | ||||||
Hits:Bob Brower, Oklahoma City, 158/Chico Walker, Iowa, 158 | ||||||
RBIs:Jim Lindeman, Louisville, 96 | ||||||
HRs:Lloyd McClendon, Denver, 24 | ||||||
Wins:Pete Filson, Buffalo, 14 | ||||||
SOs:Jack Lazorko, Nashville, 119 | ||||||
ERA:Pete Filson, Buffalo, 2.27 |
Nebraska Minor League Baseball Home