Standings President:Ken Grandquist |
|||||
East Standings | Wins--- | Losses- | GB | Attended | Manager |
Indianapolis Indians | 87 | 59 | -- | 287,595 | Tom Runnells |
Buffalo Bisons | 80 | 62 | 5 | 1,116,441 | Terry Collins |
Nashville Sounds | 74 | 72 | 13 | 441,500 | Frank Lucchesi |
Louisville Redbirds | 71 | 74 | 15.5 | 580,270 | Mike Jorgensen |
West Standings | |||||
Omaha Royals | 74 | 72 | -- | 314,683 | Sal Rende |
Denver Zephyrs | 69 | 77 | 5 | 335,082 | Dave Machemer |
Iowa Cubs | 62 | 82 | 11 | 252,289 | Pete Mackanin |
Oklahoma City 89ers | 59 | 86 | 14.5 | 250,850 | Jim Skaalen |
|
|||||
BA:Junior Noboa, Indianapolis, .340 | |||||
Runs:Nick Capra, Omaha, 84 | |||||
Hits:Junior Noboa, Indianapolis, 159 | |||||
RBIs:Greg Vaughn, Denver, 92 | |||||
HRs:Greg Vaughn, Denver, 26 | |||||
Wins:Steve Fireovid, Omaha, 13 /Jack Armstrong, Nashville, 13/Kevin Blankenship, Iowa, 13/Bob Tewksbury, Louisville, 13 |
|||||
SOs:Mark Gardner, Indianapolis, 175 | |||||
ERA:Rich Thompson, Indianapolis, 2.06 |