Standings President:Randy Mobley |
|||||
East Standings | Wins--- | Losses- | GB | Attended | Manager |
Buffalo Bisons | 81 | 62 | -- | 1,188,972 | Terry Collins |
Indianapolis Indians | 75 | 68 | 6 | 348,089 | Jerry Manuel/Pat Kelly |
Nashville Sounds | 65 | 78 | 16 | 454,575 | Pete Mackanin |
Louisville Redbirds | 61 | 85 | 24.5 | 314,264 | Mark DeJohn |
West Standings | |||||
Denver Zephyrs | 79 | 65 | -- | 550,135 | Tony Muser |
Iowa Cubs | 78 | 66 | 1 | 308,814 | Jim Essian/Mick Kelleher |
Omaha Royals | 73 | 71 | 6 | 329,797 | Sal Rende |
Oklahoma City 89ers | 52 | 92 | 27 | 347,427 | Tommy Thompson |
|
|||||
BA:Jim Olander, Denver, .325 | |||||
Runs:Jim Olander, Denver, 89 | |||||
Hits:Jim Olander, Denver, 162 | |||||
RBIs:Tim McIntosh, Denver, 91 | |||||
HRs:Dean Palmer, Oklahoma City, 22 | |||||
Wins:Rick Reed, Buffalo, 14 | |||||
SOs:Cal Eldred, Denver, 168 | |||||
ERA:Rick Reed, Buffalo, 2.15 |