Photo courtesy Tom McDonald Ernie Baltzell is fifth from the left |
Position | Player | Home Town | Games Played |
Batting Average |
First Base | Herman Cholcher | Deshler NE | 97 | .335 |
Adolph Lebsock | Lincoln NE | |||
Second Base | Ralph Thomas | Chicago IL | ||
F. Gradoville | Plattsmouth NE | 112 | .277 | |
Third Base | G. H. Davison | Lincoln NE | 120 | .295 |
Short Stop | Bob Browne | Lincoln NE | 96 | .287 |
Catcher | Otto Cholcher | Deshler NE | 109 | .319 |
Catcher | Lavertus Lippold | St. Marys IA | 37 | .217 |
Outfield | Don Riley | Princeton NE | 115 | .279 |
Ernest Baltzell | Lincoln | 120 | .314 | |
Ed Taylor | Independence KS | 120 | .300 | |
Record | ||||
Pitcher | H. J. Irvin | Franklin NE | 63 | |
Ernest Krenk | Dwight NE | 20-5 | ||
Eddie Baranek | Valparaiso NE | |||
George Barker | Lincoln NE | |||
James McKendrick | St. Paul MN | |||
Yohe | 10-9 | |||
F. Gradoville had to leave the team early. He was
a teacher and coach at Schuyler and school required his attendance. | ||||
|
Nebraska Minor League Baseball Home
© 2004 Bruce Esser