Standings 1910 President: T. A. Wilson |
|||
Standings | Wins----- | Losses--- | GB |
Falls City Colts | 59 | 40 | -- |
Clarinda Antelopes | 57 | 42 | 2 |
Shenandoah Pin Rollers | 47 | 52 | 12 |
Auburn Athletics | 46 | 53 | 13 |
Maryville Comets | 45 | 54 | 14 |
Nebraska City Forresters | 43 | 56 | 16 |
BA:Joe Wentz, Maryville Comets .304 | |||
Runs:Frank Hutchinson, Clarinda Antelopes, 69 | |||
Hits:Ed Bright, Auburn Athletics, 111 | |||
Wins:Verne Hirsch, Auburn Athletics, 25 | |||
Pct:lawrence Casey, Clarinda Antelopes, .750, 12-4 |
The MINK league started in 1910 with a six team charter. The league had a class "D" listing based on the average population of the six teams in the league. Shenandoah Iowa had the best reputation for baseball in the league. The Nebraska teams fought the Sunday baseball ban.
Only two players in the league managed a batting average greater than .300 for the season.