|
|||||||||||
Name | G | AB | R | H | TB | 2B | 3B | HR | SH | SB | Pct |
Fred Conkey-Lin. | 122 | 433 | 66 | 169 | 242 | 35 | 4 | 10 | 11 | 7 | .390 |
George Stanton-L.Fair. | 30 | 61 | 8 | 22 | 36 | 2 | 0 | 4 | 0 | 2 | .361 |
Lyle Casey-Nor. | 119 | 469 | 66 | 158 | 228 | 24 | 11 | 8 | 11 | 19 | .337 |
Nolt-Fair. | 43 | 155 | 24 | 52 | 57 | 11 | 2 | 0 | 5 | 5 | .335 |
Brokaw-Fair | 22 | 87 | 6 | 29 | 32 | 3 | 0 | 0 | 3 | 2 | .333 |
McDermott-Fair | 90 | 262 | 34 | 85 | 123 | 15 | 4 | 5 | 7 | 4 | .324 |
Frank Cleve-Lin. | 49 | 167 | 22 | 54 | 66 | 8 | 2 | 0 | 5 | 5 | .323 |
Scott Dye-Lin. | 130 | 464 | 73 | 146 | 198 | 22 | 12 | 2 | 24 | 21 | .315 |
Lenny Metz G.I. | 138 | 499 | 68 | 155 | 211 | 23 | 6 | 6 | 30 | 24 | .311 |
Beall-Fair. | 123 | 477 | 70 | 145 | 206 | 24 | 4 | 0 | 17 | 9 | .308 |
Adolph Tomes-Hast. | 131 | 492 | 81 | 151 | 245 | 42 | 8 | 12 | 19 | 19 | .307 |
Shaw-Hast. | 108 | 366 | 65 | 111 | 140 | 19 | 5 | 0 | 23 | 15 | .303 |
Carl Pederson-Nor. | 55 | 203 | 35 | 61 | 92 | 7 | 6 | 4 | 4 | 6 | .301 |
Henry Buser-G.I. | 126 | 433 | 78 | 130 | 166 | 22 | 7 | 0 | 45 | 46 | .300 |
Hogan-Hast. | 105 | 398 | 56 | 119 | 159 | 19 | 9 | 1 | 5 | 32 | .299 |
E.Shupe-G.I. | 32 | 91 | 16 | 27 | 39 | 1 | 1 | 3 | 5 | 1 | .297 |
Pid Purdy-Lin. | 130 | 479 | 83 | 142 | 214 | 24 | 9 | 10 | 16 | 15 | .296 |
Fred Bowman-Beat-G.I. | 127 | 453 | 36 | 133 | 203 | 21 | 8 | 11 | 12 | 19 | .294 |
Tanner-Lin. | 130 | 492 | 73 | 144 | 186 | 28 | 4 | 2 | 43 | 29 | .293 |
Tommy Thompson-G.I. | 133 | 404 | 91 | 146 | 189 | 26 | 7 | 1 | 16 | 44 | .290 |
Boyd-Beat. | 57 | 138 | 16 | 40 | 56 | 9 | 2 | 1 | 1 | 0 | .290 |
Eugene Suggs-Beat. | 125 | 482 | 54 | 139 | 164 | 19 | 3 | 0 | 16 | 26 | .288 |
T. Speaker-Beat. | 132 | 500 | 68 | 142 | 217 | 36 | 3 | 11 | 8 | 22 | .284 |
Ed Reichle-Nor. | 132 | 515 | 62 | 145 | 196 | 33 | 3 | 4 | 8 | 7 | .282 |
William Quinn-Beat. | 1332 | 487 | 83 | 137 | 185 | 20 | 5 | 6 | 24 | 32 | .281 |
Dewey Bondurant-Lin. | 136 | 505 | 71 | 138 | 191 | 34 | 5 | 3 | 20 | 10 | .273 |
Gus Noack-Hast. | 104 | 364 | 46 | 99 | 140 | 20 | 6 | 3 | 13 | 9 | .272 |
R. OReilly-G.I. | 127 | 462 | 63 | 125 | 164 | 27 | 6 | 0 | 23 | 23 | .271 |
C. DeButch-Lin. | 69 | 203 | 23 | 55 | 83 | 12 | 5 | 0 | 1 | 3 | .271 |
Keith Clark-Nor. | 132 | 460 | 50 | 124 | 181 | 23 | 8 | 6 | 8 | 4 | .270 |
Chester Epley-Hast. | 118 | 444 | 60 | 120 | 160 | 15 | 8 | 3 | 17 | 16 | .270 |
Al Cassell-Lin.-Hast. | 81 | 275 | 49 | 74 | 109 | 14 | 6 | 3 | 21 | 18 | .269 |
Hal Makin-Fair. | 77 | 292 | 40 | 78 | 93 | 9 | 3 | 0 | 7 | 8 | .267 |
Robert Holloway-Nor. | 103 | 348 | 37 | 91 | 127 | 16 | 4 | 4 | 13 | 10 | .261 |
Dick Cleveland-Lin. | 133 | 530 | 77 | 138 | 180 | 13 | 7 | 5 | 11 | 14 | .260 |
T. Rouse-Nor. | 133 | 507 | 66 | 132 | 196 | 31 | 6 | 7 | 14 | 9 | .260 |
W. Schaefer-Beat. | 84 | 301 | 35 | 78 | 113 | 12 | 4 | 5 | 13 | 9 | .259 |
T. McCafferty-Nor. | 127 | 423 | 41 | 109 | 134 | 17 | 4 | 0 | 19 | 7 | .258 |
Richard Brookhause-G.I. | 113 | 376 | 49 | 96 | 145 | 20 | 4 | 7 | 15 | 14 | .256 |
Ed Madsen-G.I. | 89 | 346 | 36 | 88 | 115 | 11 | 2 | 4 | 9 | 4 | .255 |
Parker-Nor.-Hast. | 27 | 95 | 17 | 34 | 35 | 3 | 1 | 2 | 3 | 6 | .253 |
Van Atherton-Nor. | 123 | 479 | 88 | 120 | 150 | 16 | 4 | 2 | 12 | 32 | .251 |
Robert Kinkel-Fair. | 125 | 433 | 70 | 105 | 146 | 19 | 5 | 4 | 19 | 9 | .243 |
Paul McCoy-Lin.-Beat. | 100 | 354 | 48 | 86 | 127 | 19 | 5 | 4 | 5 | 12 | .243 |
Willett-Hast. | 80 | 244 | 32 | 59 | 79 | 8 | 3 | 2 | 5 | 8 | .242 |
Joe Goodwin-Fair. | 101 | 344 | 33 | 83 | 101 | 9 | 3 | 1 | 10 | 19 | .241 |
Eugene Kunz-Hast. | 68 | 237 | 34 | 56 | 69 | 9 | 2 | 0 | 25 | 12 | .236 |
William Novak-Beat. | 42 | 134 | 12 | 31 | 56 | 6 | 4 | 3 | 3 | 1 | .234 |
Harry Curzon-Lin.-G.I. | 27 | 92 | 12 | 21 | 29 | 2 | 0 | 2 | 4 | 11 | .228 |
Beck-Hast.Fair. | 40 | 97 | 16 | 22 | 39 | 5 | 0 | 4 | 3 | 2 | .227 |
Trummer-Nor. | 129 | 430 | 66 | 97 | 124 | 15 | 3 | 2 | 33 | 14 | .226 |
Harkins-Fair. | 40 | 107 | 12 | 24 | 30 | 6 | 0 | 0 | 2 | 0 | .224 |
Federle-Nor. | 49 | 122 | 11 | 27 | 36 | 4 | 1 | 1 | 5 | 0 | .221 |
Unger-Beat. | 108 | 335 | 40 | 73 | 102 | 14 | 3 | 3 | 10 | 3 | .218 |
McGarth-Beat. | 72 | 244 | 24 | 53 | 62 | 3 | 3 | 0 | 7 | 2 | .217 |
Alter-Fair. | 61 | 175 | 16 | 36 | 48 | 7 | 1 | 1 | 3 | 6 | .206 |
Koupal-Hast. | 38 | 88 | 9 | 18 | 27 | 3 | 0 | 2 | 1 | 0 | .205 |
Echtermeier-Hast. | 92 | 349 | 48 | 71 | 92 | 11 | 2 | 2 | 8 | 13 | .203 |
Hilton-Nor. | 42 | 119 | 15 | 24 | 28 | 4 | 0 | 0 | 2 | 0 | .202 |
Luebbe-G.I. | 63 | 195 | 22 | 39 | 77 | 6 | 1 | 10 | 12 | 1 | .200 |
O'Leary-Beat. | 125 | 455 | 63 | 87 | 106 | 9 | 2 | 2 | 15 | 22 | .191 |
Barry-G.I. | 85 | 247 | 28 | 45 | 63 | 8 | 5 | 0 | 7 | 4 | .182 |
Welsh-Beat.-Fair. | 55 | 180 | 17 | 29 | 30 | 1 | 0 | 0 | 10 | 11 | .161 |
Nebraska Minor League Baseball Home