Position | Name | Team | Notes |
Catcher | Walter B. "Pepper" Clark | North Platte | His .355 average was third best in the league. |
Otto Cholcher | Lincoln | The "Deshler Dutchman" from Deshler Nebraska. | |
Pitcher | Ernest Krenk | Lincoln | 20-5 record in 29 games Led the league with a 2.57 ERA. |
Joe Wilman | York | 19-8 record in 32 games. League best 164 strikeouts. |
|
Harlan Pyle | McCook | 20-9 record in 32 games. From Liberty Nebraska completed 24 of 27 games started and pitched two double header wins. |
|
Jack Ellison | Beatrice | 15-8 record in 31 games | |
Joe Smith | North Platte | 16-15 in 37 games Hurled a 7 inning no hitter July 29th |
|
First Base | Victor Schiell | McCook | Top 5 in eight offensive categories. |
Second Base | Tony H. Ragno | Norfolk | |
Third Base | Elmer Peters | North Platte | Top 10 in seven offensive categories. |
Short Stop | Old Ivan "Ike" Olk | Norfolk | From Cornela Nebraska, top 10 in steals and walks. |
Outfield | John Stoneham (aka Seaman) | McCook | Led league in average .396 and on base % .454. |
Harold "Spud" Owens | Beatrice | Hometown: Liberty MO, led league in steals, second in runs |
|
Vernon Young | Fairbury | ||
Manager | Elmer "Doc" Bennett | McCook | |
|
|||
|
|||
Catcher | Alva "Red" Clarine | Grand Island | Oxford Nebraska native. .390 average |
Ed Bodie | York | Denver native batted .337. | |
Pitcher | Leslie Barnhart | McCook | 10-11 record in 24 games. Had 7.8 k's per 9 innings pitched. |
Dean Beckwith | York | 17-19 in 40 games
Started 35 games, pitched 271 innings. |
|
Chester Gants | Fairbury | 15-14 in 37 games | |
Arthur K. "Don McDonald" | Beatrice | Hometown: Kansas City Kansas
9-8 in 133 innings with a 4.13 ERA. |
|
Joe Tomsik | Norfolk | 14-10 in 32 games with a 4.36 ERA | |
First Base | Jack "Cowboy" Smith | Norfolk | From Cincinnati, .304 average with 8 home runs. |
Second Base | Chester Titus | Fairbury | Arrived on July 5th. Hit 16 home runs in 76 games. Hit .323 and had 13 steals. |
Third Base | George "Pie" Anderson | McCook | |
Short Stop | Thomas Parsons | Grand Island | Hit .345. |
Outfield | Ed "Bus" Taylor | Lincoln | 3rd in league with 40 SBs 2nd in BB (77) 2nd in on base average .422 |
Edward Lass | Fairbury | Hit .328 with 10 home runs and 16 steals. | |
Frank "Moose" Rabuse | Beatrice | Hometown: Kansas City Kansas
Fourth with 15 home runs, .324 average. |
|
Manager | Art Rasmussen | York | |
|
|||
Herbert Pember, who led the league in runs and hits was named honorable mention by the managers. Other honorable mention: CATCHERS - Alfred "Peewee" Pierpoint, Grand Island; Everett Corrick, Fairbury; Fred Edwards, Beatrice. FIRST BASE - Hal Brokaw, Beatrice; Walter Gallet, Fairbury; Walter Seelman, North Platte; Harold Cholcher, Lincoln. SECOND BASE - Herb Pember, McCook; Harold Gradoville, Lincoln. SHORTSTOP - Roy Tarr, McCook; Bob Browne, Lincoln; Bryan Young, Fairbury, Al Gembler, York. THIRD BASE - Hugh Graham, Beatrice; Harold Davison, Lincoln OUTFIELD - Ernest Baltzell, Lincoln; Jack Doupnik, McCook; Maurice Casselman, McCook; Walter Cookson, North Platte; Otto Matulka, Grand Island; Eddie LeClaire, Beatrice; Samuel Steele, Fairbury; Johnny Jones, North Platte-Fairbury; Benny Hyland, North Platte-Grand Island. PITCHERS - James McKendrick, Lincoln; Harold Wunderwald, Grand Island; Grant Kronquest, North Platte; Clifford Spickerman, Lincoln; Glen Dacus, Norfolk; Harold Burkhart, Fairbury; Howard Irvin, Lincoln. |