Name | Team | Games | Average |
C. Cox | Lincoln | 12 | .400 |
Don Gutteridge | Lincoln | 104 | .360 |
Howard Moore | Beatrice | 92 | .349 |
Ray Bertram | Norfolk | 105 | .342 |
Brown | Sioux Falls | 103 | .337 |
Gannon | Norfolk | 106 | .337 |
Baumgartner | Norfolk | 17 | .333 |
Smoky Joe Mysza | Beatrice | 26 | .333 |
Mike Pociask | Beatrice | 66 | .328 |
Burris | Norfolk | 97 | .327 |
George Proost | Beat/Nor | 92 | .323 |
Brandon | Sioux Falls | 106 | .316 |
Ray Zimmerman | Lincoln | 28 | .314 |
Bosse | Sioux Falls | 106 | .306 |
L. King | Sioux Falls | 97 | .302 |
Larry Getz | Beatrice | 96 | .301 |
Hugh Luby | Norfolk | 105 | .300 |
Rohde | Norfolk | 95 | .291 |
Williams | Sioux Falls | 40 | .282 |
Sonny Brookhouse | Beatrice | 90 | .282 |
Bill Swinger | Beatrice | 101 | .281 | Jimmy Callahan | Lincoln | 104 | .274 |
Allison | Norfolk | 54 | .273 |
Art Moore | Beatrice | 106 | .272 |
J. Homan | Lincoln/Norfolk | 86 | .271 |
Phillips | Lincoln | 84 | .271 |
Kubicek | Sioux Falls | .267 | |
Hruska | Lincoln | .265 | |
Van Hoenacher | Norfolk | .263 | |
Silvey | Lincoln/Norfolk | .262 | |
Drost | Norfolk | .261 | |
Lohse | Beatrice | .260 | |
Owens | Lincoln | .260 | |
Bill LeMay | Lincoln/Norfolk | .255 | |
Gene Strothers | Lincoln/S.F. | .255 | |
Mitchell | Beatrice/S.F. | .254 | |
Calhoun | Beatrice/S.F. | .252 | |
Potter | Lincoln | .250 |
Nebraska State League 1933 Standings
Nebraska Minor League Baseball Home