Position | Name | Team | Notes |
First Base | Vic Kosloski | Sioux Falls Canaries | beat Jones of Norfolk by one vote |
Second Base | Joe Dobbins | Beatrice Blues | Alex Filbert, Lincoln Willard Padgett, Sioux Falls also received votes |
Third Base | Cobby Moore | Beatrice Blues | received all but one vote |
Short Stop | Darol Shimer | Norfolk Elks | received all votes |
Catcher | Benny Warren | Beeatrice Blues | received all votes also all star catcher in 1934 |
Center Field | Marvin Pelton | Sioux Falls Canaries | received all votes |
Left Field | Ashley Joerndt | Beatrice Blues | John Grilli Norfolk came in second in voting |
Right Field | Jim Brown | Sioux Falls Canaries |   |
Utility | Justin Keenoy | Beatrice Blues |   |
Pitcher (LH) | Kenneth Cabble | Norfolk Elks | Lefty Dunkle, Lincoln one vote behind |
Pitcher (RH) | Frank Wagner | Norfolk Elks | Claude Bradford, Sioux Falls in second |
Manager | Pat Patterson | Norfolk Elks | Received all but one vote |
Bennie Warren, a repeat all star catcher for Norfolk in 1935 from Elk City Oklahoma made his major league debut when he was 27 years old on September 13, 1939. He had a six year career as a catcher for the Philadelphia Phillies and the NY Giants. He died in Oklahoma City in 1994.
Orie Arntzen struck out 184 batters to lead the league. The right handed Norfolk flinger from Beverly Illinois made it to the majors in 1943. At 33 years old he had 4 wins and 13 losses in 32 games for the Philadelphia Athletics. He had 66 strike outs in 164 innings pitched.
Nebraska Minor League Baseball Home