| Position | Name | Team | 
| First Base | Fred Schenk | Norfolk | 
| Second Base | William Baker | Norfolk | 
| Third Base | Mike Portner | Norfolk | 
| Short Stop | Lester Hackett | Worthington | 
| Outfield | Russell Burns | Norfolk | 
| Outfield | John Lucas | Worthington | 
| Outfield | Tony Koenig | Sioux Falls | 
| Catcher | Harry Heslet | Norfolk | 
| Utility | Albert Dudas | Worthington | 
| Pitcher | Ralph Scheef | Worthington | 
| Pitcher | Joe Riss | Sioux Falls | 
| Manager | Elmer "Doc" Bennett | Norfolk | 
Norfolk dominated the all star team for 1940. They also led in most of the statistical categories. Russel Burns, Harry Heslet and Fred Schenk were 1-3 in home runs. Schenk and Burns were one two in RBI's. Burns led the league in triples, doubles and total bases.