Western League
Standings 1914 President: Norris L. O'Neill |
|||
Standings | Wins----- | Losses--- | GB |
Sioux City Indians | 105 | 60 | -- |
Denver Bears | 96 | 72 | 10 ½ |
St. Joseph Drummers | 89 | 75 | 15 ½ |
Des Moines Boosters | 82 | 81 | 22 |
Lincoln Tigers | 81 | 87 | 25 ½ |
Omaha Rourkes | 77 | 87 | 27 ½ |
Topeka Jayhawks | 68 | 97 | 37 |
Wichita Wolves | 63 | 102 | 42 |
|
|||
Ba: Larry LeJeune, Sioux City, .361 | |||
Runs: Larry LeJeune, Sioux City, 124 | |||
Hits: Jim Kane, Sioux City, 221 | |||
HR's: Bill Fisher, Denver, 28 | |||
Wins: Buck Sterzer, Denver, 28 | |||
SO's: Buck Sterzer, Denver, 206 | |||
ERA: Jim Scoggins, Lincoln, 2.58 | |||
Walks:Tipple, Omaha, 142 |
The Rourkes were not very good in 1914. Sioux City ran away with the pennant and the Rourkes finished in 6th place.
The Rourkes were fourth in hitting and fielding.
Congalton was fourth in the league in batting with a .335 average.
Thomason led the team with 201 hits for the season.
Krug had 47 stolen bases and rated as one of the leagues best.
Pitching:
Willis pitched in 46 games and 307 innings. He gave up 112 walks.
Tipple was second in the league in strikeouts with 202. He also had 10 wild pitches to place fourth in the league in that category.