Nebraska Minor League Baseball
Pacific Coast League
Omaha Royals 2003

 

Team Wins Losses Games
Back
Attendance

Central Division
Albuquerque Isotopes (Marlins) 74 70 -- 576,867
Colorado Springs Sky Sox (Rockies) 73 70 1 ½ 253,548
Iowa Cubs 70 72 3 ½ 490,150
Omaha Royals 70 73 4 304,421

Eastern Division
Nashville Sounds (Pirates) 81 62 -- 387,345
New Orleans Zephyrs (Astros) 71 73 10 ½ 379,819
Oklahoma Redhawks (Rangers) 70 72 10 ½ 380,051
Memphis Redbirds (Cards) 64 79 17 749,446

Northern Division
Edmonton Trappers (Expos) 73 69 -- 333,792
Portland Beavers (Padres) 69 75 5 438,931
Salt Lake Stingers (Angels) 68 75 5 ½ 474,647
Tacoma Raniers (Mariners) 66 78 8 327,927

Southern Division
Sacramento River Cats (Athletics) 92 52 -- 766,326
Las Vegas 51's (Dodgers) 76 66 15 326,243
Tucson Sidewinders (D'Backs) 73 71 19 286,657
Fresno Grizzlies (Giants) 55 88 36 ½ 522,174

 

Nebraska Minor League Baseball Home