Omaha Cardinals Class "A" Western League |
||||||||||||
Year | Wins | Losses | Finish | Attendance | Box Seats | Reserved | General Admission |
Program | Stadium Capacity |
Left (ft.) | Center (ft.) | Right (ft.) |
1949 | 68 | 71 | 5th | 277,370 | 10 ¢ | 343 | 420 | 343 | ||||
1950 | 96 | 58 | 1st | 218,393 | 10 ¢ | 343 | 420 | 343 | ||||
1951 | 90 | 64 | 1st | 162,247 | 10 ¢ | 343 | 420 | 343 | ||||
1952 | 86 | 68 | 3rd | 137,378 | 10 ¢ | 343 | 420 | 343 | ||||
1953 | 74 | 80 | 5th | 115,512 | 10 ¢ | 343 | 420 | 343 | ||||
1954 | 83 | 68 | 3rd | 150,131 | 10 ¢ | 343 | 420 | 343 | ||||
|
||||||||||||
In 1955 Omaha moved from the class "A" Western League to the
"AAA" American Association.
|
||||||||||||
1955 | 84 | 70 | 2nd | 316,012 | 10 ¢ | 343 | 420 | 343 | ||||
1956 | 82 | 71 | 3rd | 212,859 | 10 ¢ | 343 | 420 | 343 | ||||
1957 | 76 | 78 | 5th | 117,066 | 10 ¢ | 343 | 420 | 343 | ||||
1958 | 80 | 74 | 5th | 157,715 | 343 | 420 | 343 | |||||
1959 | 83 | 78 | 1st | 116,088 | $2.00 | $1.65 | $1.25 | 15 ¢ | 12,132 | 343 | 420 | 343 |
|
||||||||||||
The Cardinals left at the end of the 1959 season. In 1961 the town
regained a team with the "AAA" Omaha Dodgers coming to town. This team
lasted for two seasons. When the American Association folded at the end of
the 1962 season, baseball left Omaha until 1969.
|
||||||||||||
1961 | 62 | 87 | 6th | 120,690 | $2.00 | $1.75 | $1.25 | 15 ¢ | 12,132 | 343 | 420 | 343 |
1962 | 79 | 68 | 2nd | 109,851 | $2.00 | $1.75 | $1.25 | 20 ¢ | 12,132 | 343 | 420 | 343 |
|
||||||||||||
In 1964 the name of the stadium was changed to Johnny Rosenblatt Stadium.
In 1969 the American Association was resurrected. Omaha became a farm team
of the expansion Kansas City Royals. From 1969-1985 the Omaha Royals were
owned by the Kansas City Royals.
|
||||||||||||
1969 | 85 | 55 | 1st | 177,619 | $2.25 | $1.75 | $1.50 | 35 ¢ | 12,750 | 343 | 420 | 343 |
1970 | 73 | 65 | 1st | 196,069 | 12,750 | 343 | 420 | 343 | ||||
1971 | 69 | 70 | 3rd | 175,462 | 12,750 | 343 | 420 | 343 | ||||
1972 | 71 | 69 | 2nd | 180,067 | 12,750 | 343 | 420 | 343 | ||||
1973 | 62 | 73 | 4th | 136,439 | 12,750 | 343 | 420 | 343 | ||||
1974 | 54 | 82 | 4th | 120,992 | 12,750 | 343 | 420 | 343 | ||||
1975 | 67 | 69 | 3rd | 107,998 | 12,750 | 343 | 420 | 343 | ||||
1976 | 78 | 58 | 1st | 125,799 | 12,750 | 343 | 420 | 343 | ||||
1977 | 76 | 59 | 1st | 149,533 | $3.50 | $3.00 | $2.00 | 50 ¢ | 12,750 | 343 | 420 | 343 |
1978 | 66 | 69 | 1st | 139,447 | $3.50 | $3.00 | $2.00 | 50 ¢ | 12,750 | 343 | 420 | 343 |
1979 | 65 | 71 | 2nd | 157,277 | 50 ¢ | 12,750 | 343 | 420 | 343 | |||
1980 | 66 | 70 | 3rd | 159,113 | 75 ¢ | 14,000 | 343 | 420 | 343 | |||
1981 | 79 | 57 | 1st | 196,924 | 14,000 | 343 | 420 | 343 | ||||
1982 | 71 | 66 | 1st | 178,235 | $4.00 | $3.50 | $2.00 | $1.00 | 14,000 | 343 | 420 | 343 |
1983 | 64 | 72 | 4th | 137,545 | $4.75 | $3.75 | $2.75 | $1.00 | 14,000 | 343 | 420 | 343 |
1984 | 66 | 69 | 1st | 139,447 | $3.50 | $3.00 | $2.00 | 50 ¢ | 12,750 | 343 | 420 | 343 |
1985 | 68 | 86 | 8th | 149,369 | 14,000 | 343 | 420 | 343 | ||||
1985 | 73 | 69 | 3rd | 175,329 | 14,000 | 343 | 420 | 343 | ||||
|
||||||||||||
Irving "Gus" Cherry purchased the team from the Kansas City Royals. He
owned the club through the 1991 season.
|
||||||||||||
1986 | 72 | 70 | 3rd | 255,290 | $5.25 | $4.25 | $3.25 | 14,000 | 343 | 420 | 343 | |
1987 | 64 | 76 | 7th | 251,995 | 343 | 420 | 343 | |||||
1988 | 81 | 61 | 1st | 287,096 | $1.00 | 343 | 420 | 343 | ||||
1989 | 74 | 72 | 314,683 | 343 | 420 | 343 | ||||||
1990 | 86 | 60 | 1st | 341,129 | $5.50 | $4.50 | $3.50 | $1.50 | 343 | 420 | 343 | |
1991 | 73 | 71 | 3rd | 329,797 | 343 | 420 | 343 | |||||
|
||||||||||||
The team was sold in late 1991 to the Union Pacific Railroad with Warren
Buffett and Walter Scott as minority owners.
|
||||||||||||
1992 | 67 | 77 | 3rd | 407,249 | $5.00 | $1.50 | 18,700 | 332 | 408 | 332 | ||
1993 | 384,972 | $6.00 | $5.00 | $3.00 | $1.50 | 18,700 | 332 | 408 | 332 | |||
1994 | 439,277 | $6.00 | $5.00 | $3.00 | ||||||||
1995 | 76 | 68 | 3rd | 404,156 | $6.50 | $5.50 | $3.50 | $3.00 | ||||
1996 | 79 | 65 | 1st | 421,994 | $6.50 | $5.50 | $3.50 | $2.00 | 22,000 | |||
1997 | 61 | 83 | 4th | 449,753 | $7.50 | $5.50 | $3.50 | $2.00 | 22,000 | 332 | 408 | 332 |
|
||||||||||||
The American Association collapsed once again at the end of the 1997
season. The Royals moved to the Pacific Coast League for the 1998 season.
"AAA" Pacific Coast League |
||||||||||||
1998 | 401,264 | $7.50 | $5.50 | $3.50 | $2.00 | 332 | 408 | 332 | ||||
1999 | 417.437 | 332 | 408 | 332 | ||||||||
2000 | 413,713 | $8.00 | $6.00 | $4.00 | ||||||||
|
||||||||||||
In 2001 Mike Minker buys a majority share of the Omaha franchise.
Attendance drops by over 40,000 in his first year as owner ending an eight
year string of attendance over 400,000.
"AAA" Pacific Coast League |
||||||||||||
2001 | 359,038 | |||||||||||
2002 | 344,718 | $8.00 | $6.00 | $4.00 | ||||||||
2003 | 70 | 73 | 4th | 304,421 | $9.00 | $7.00 | $5.00 |
Nebraska Minor League Baseball Home