The York Dukes 1928 |
|||||
Position | Name | Home Town | Games | Average | |
First Base | Harry | 118 | .257 | ||
Second Base | Nadler | 113 | .236 | ||
Third Base | O. Campbell | 118 | .251 | ||
Short Stop | Al Gembler | Wymore NE | 96 | .316 | |
Catcher | Ed Bodie | Denver Colorado | 105 | .337 | |
Catcher | Brockhorn | 17 | .177 | ||
Outfield | Snyder | 82 | .323 | ||
Outfield | J. Bolen | Ulysses NE | 117 | .298 | |
Outfield | Charles Bolen | Ulysses NE | 102 | .296 | |
Games Pitched |
Record | ||||
Pitcher | Dean Beckwith | Emmett Nebraska | 40 | 17-19 | Started 35 games, pitched 271 innings |
Pitcher | Moore | 27 | 8-7 | ||
Pitcher | Joe Wilman | Chicago Ill. | 32 | 19-8 | 164 strike outs led league |
Pitcher | George Barker | Lincoln NE | 20 | 7-0 | |
Pitcher | Pete Schanke | ||||
Manager | Art Rasmussen |